Looking Glass Route Server #2 - IPv6
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes exported to protocol:
pb_0042_as6939
.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2a04:e802:e::/48 | 2001:7f8:17::e278:1 | N | 100 | 2 | 57976 | Details |
2a0d:5e00::/29 | 2001:7f8:17::63e9:1 | N | 100 | 1 | 25577 | Details |
2620:1ec:bdf::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2a02:1648::/29 | 2001:7f8:17::c0df:1 | N | 100 | 0 | 49375 | Details |
2a00:79e1:abc::/46 | 2001:7f8:17::3b41:1 | N | 100 | 0 | 15169 36384 | Details |
2001:8a8::/32 | 2001:7f8:17::aa0b:1 | N | 100 | 0 | 43531 15623 | Details |
2a01:4ae0::/32 | 2001:7f8:17::89c2:1 | N | 100 | 1 | 35266 59933 59933 59933 59933 | Details |
2620:1ec:a92::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2a00:ea60:100::/40 | 2001:7f8:17::c47c:1 | N | 100 | 0 | 50300 62428 | Details |
2a0f:9400:fa0::/44 | 2001:7f8:17::6319:1 | N | 100 | 1 | 25369 207083 | Details |
2a09:9fc0::/29 | 2001:7f8:17::a41a:1 | N | 100 | 1 | 42010 209318 | Details |
2402:a600::/32 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 17996 | Details |
2a03:8820::/32 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 35369 200932 | Details |
2620:1ec:90c::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2a02:28c0::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 16347 51806 | Details |
2620:1ec:908::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:909::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:900::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2a04:5d00::/29 | 2001:7f8:17::dd13:2 | N | 100 | 1 | 56595 60241 60241 60241 60241 | Details |
2a03:8920::/32 | 2001:7f8:17::a08f:2 | N | 100 | 0 LC: 1 | 41103 | Details |
2620:1ec:8fc::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:8f8::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:8f9::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:8f0::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2404:a640:113::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 17996 133827 | Details |
2404:a640:139::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 17996 133827 | Details |
2a05:dd80::/29 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 1764 | Details |
2001:1bb8::/32 | 2001:7f8:17::7992:1 | N | 100 | 0 | 31122 | Details |
2a04:9dc0::/29 | 2001:7f8:17::2331:1 | N | 100 | 10 | 9009 | Details |
2001:4be8::/32 | 2001:7f8:17::7b6b:2 | N | 100 | 0 | 31595 | Details |
2402:a000::/32 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 24211 | Details |
2604:1380:2000::/36 | 2001:7f8:17::5926:1 | N | 100 | 0 | 22822 54825 54825 54825 | Details |
2a01:4fe0::/32 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 57928 | Details |
2402:e240::/32 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 55699 55699 | Details |
2a04:1840::/29 | 2001:7f8:17::ca46:1 | N | 100 | 0 | 51782 | Details |
2a03:ad40:110::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 199349 | Details |
2a03:ad40:120::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 199349 | Details |
2a03:ad40:130::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 199349 | Details |
2a00:ed40::/32 | 2001:7f8:17::c763:1 | N | 100 | 0 | 51043 | Details |
2a0d:ed40::/32 | 2001:7f8:17::5052:1 | N | 100 | 0 | 20562 24785 59554 59554 59554 59554 209985 | Details |
2c0f:fb50::/32 | 2001:7f8:17::3b41:1 | N | 100 | 0 | 15169 | Details |
2a00:15b8::/32 | 2001:7f8:17::7992:1 | N | 100 | 0 | 31122 | Details |
2620:1ec:c11::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2a03:a240:2::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 199441 | Details |
2a03:a240:1::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 199441 | Details |
2a03:a240::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 199441 | Details |
2a09:1740::/29 | 2001:7f8:17::aa0b:1 | N | 100 | 0 | 43531 25582 | Details |
2a02:2380::/32 | 2001:7f8:17::3dd6:1 | N | 100 | 4 | 15830 29154 51941 | Details |
2a03:43e0::/32 | 2001:7f8:17::aa0b:1 | N | 100 | 0 | 43531 12387 59748 | Details |
2a03:a000::/32 | 2001:7f8:17::32d1:1 | N | 100 | 0 | 13009 | Details |
2a0c:f000:1000::/48 | 2001:7f8:17::7ae7:2 | N | 100 | 0 | 31463 206976 | Details |
2a07:1440::/29 | 2001:7f8:17::aa0b:1 | N | 100 | 0 | 43531 21263 203293 | Details |
2a06:94c0::/29 | 2001:7f8:17::cace:1 | N | 100 | 0 | 51918 | Details |
2404:a640:957::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 17996 133827 | Details |
2a04:bc40:1dc4::/48 | 2001:7f8:17::2331:1 | N | 100 | 6 | 9009 202023 | Details |
2620:1ec:44::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:45::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2a02:2988::/32 | 2001:7f8:17::6154:1 | N | 100 | 0 | 24916 | Details |
2620:1ec:40::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:41::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:42::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:43::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2a00:19b8::/32 | 2001:7f8:17::63e9:1 | N | 100 | 1 | 25577 49503 | Details |
2620:1ec:c::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:d::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:9::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 | Details |
2620:1ec:a::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:b::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:4::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:5::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:6::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:7::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:1d::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:12::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:13::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:28::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:29::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:24::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:25::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 | Details |
2620:1ec:21::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:22::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:23::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2620:1ec:34::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 8068 | Details |
2a00:a600::/32 | 2001:7f8:17::dd13:2 | N | 100 | 0 | 56595 | Details |
2a03:2680::/32 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 39444 | Details |
2a04:92c0::/29 | 2001:7f8:17::f320:1 | N | 100 | 0 | 62240 62240 | Details |
2a00:7ee0::/46 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 16347 16347 16347 16347 | Details |
2a03:e600:100::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 1764 208323 | Details |
2406:eb00:208::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 55666 132653 | Details |
2406:eb00:209::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 55666 132653 | Details |
2406:eb00:210::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 55666 132653 | Details |
2406:eb00:211::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 55666 132653 | Details |
2001:4488:2100::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 17974 | Details |
2a01:67c0::/32 | 2001:7f8:17::5052:1 | N | 100 | 0 | 20562 16074 16074 16074 16074 16074 | Details |
2a07:45c2::/40 | 2001:7f8:17::7ae7:2 | N | 100 | 0 | 31463 31463 | Details |
2406:eb00:132::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 55666 132653 | Details |
2a09:a440::/48 | 2001:7f8:17::2331:1 | N | 100 | 10 LC: 1 | 9009 20473 205479 205479 205479 | Details |
2a0e:d080::/29 | 2001:7f8:17::aa0b:1 | N | 100 | 0 | 43531 15623 | Details |
2a02:64c0::/32 | 2001:7f8:17::6319:1 | N | 100 | 1 | 25369 48825 | Details |
2a02:ce8:5::/48 | 2001:7f8:17::5361:1 | N | 100 | 0 | 21345 | Details |
2a02:ce8:14::/48 | 2001:7f8:17::5361:1 | N | 100 | 0 | 21345 | Details |
2a01:a500::/32 | 2001:7f8:17::a74f:1 | N | 100 | 0 | 42831 | Details |
2406:eb00:1::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 55666 132653 | Details |
2a04:d180::/29 | 2001:7f8:17::a74f:1 | N | 100 | 1 | 42831 | Details |
2605:59c0:2000::/36 | 2001:7f8:17::3b41:1 | N | 100 | 0 | 15169 36492 | Details |
2400:8b00:f00::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:f10::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:f20::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:f30::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2a00:da60::/32 | 2001:7f8:17::aa0b:1 | N | 100 | 0 | 43531 12387 25581 | Details |
2400:8b00:f80::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:f90::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:fa0::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:fb0::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2a03:1ae0:1::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 59944 | Details |
2a03:1ae0::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 59944 | Details |
2a0c:4380:38f6::/48 | 2001:7f8:17::cae9:1 | N | 100 | 3 | 51945 | Details |
2400:8b00:e80::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2405:3580::/32 | 2001:7f8:17::f320:1 | N | 100 | 0 | 62240 62240 | Details |
2400:8b00:e90::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 45727 45727 45727 | Details |
2400:8b00:ea0::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:eb0::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2a02:f840::/32 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 199483 | Details |
2a09:cc80::/29 | 2001:7f8:17::aa0b:1 | N | 100 | 0 | 43531 15623 35712 | Details |
2a0b:3880::/32 | 2001:7f8:17::c47c:1 | N | 100 | 0 | 50300 62217 | Details |
2a0d:cc80::/29 | 2001:7f8:17::63e9:1 | N | 100 | 1 | 25577 59493 | Details |
2a00:b900::/32 | 2001:7f8:17::c969:1 | N | 100 | 0 | 51561 | Details |
2a06:4d00::/29 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 204046 204265 | Details |
2400:8b00:c20::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:c30::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 45727 | Details |
2a02:f841::/32 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 199483 | Details |
2a0b:f940::/32 | 2001:7f8:17::89c2:1 | N | 100 | 1 | 35266 205373 | Details |
2400:8b00:c90::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 45727 45727 45727 | Details |
2400:8b00:b10::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2a01:618:8000::/40 | 2001:7f8:17::21eb:1 | N | 100 | 0 | 8683 | Details |
2400:8b00:b20::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:b30::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2a0d:9e40:2000::/48 | 2001:7f8:17::6319:1 | N | 100 | 1 | 25369 9558 43027 | Details |
2a06:3e80::/32 | 2001:7f8:17::c47c:1 | N | 100 | 0 | 50300 62217 | Details |
2a0c:7e80:1::/48 | 2001:7f8:17::5926:1 | N | 100 | 0 LC: 1 | 22822 54825 204767 | Details |
2a02:16a8::/32 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 1764 5404 | Details |
2a0d:7ac4::/32 | 2001:7f8:17::7814:1 | N | 100 | 0 | 30740 210206 | Details |
2400:8b00:a00::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2a0c:ff00:1::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 204975 | Details |
2400:8b00:a10::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:a20::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:a30::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:a80::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2604:1380:3000::/36 | 2001:7f8:17::5926:1 | N | 100 | 0 | 22822 54825 | Details |
2400:8b00:a90::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:aa0::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:ab0::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2a02:fb0::/32 | 2001:7f8:17::157f:1 | N | 100 | 0 | 5503 | Details |
2a06:8bc0::/29 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 57103 | Details |
2a04:4e42:f04b::/48 | 2001:7f8:17::d361:1 | N | 100 | 0 | 54113 | Details |
2a02:2860::/29 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 1764 25255 | Details |
2400:8b00:9a0::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2400:8b00:9b0::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2a02:cb0::/32 | 2001:7f8:17::afd6:1 | N | 100 | 2 | 45014 34026 | Details |
2a06:88c0::/29 | 2001:7f8:17::c188:1 | N | 100 | 2 | 49544 12506 | Details |
2404:f340::/32 | 2001:7f8:17::3b41:1 | N | 100 | 0 | 15169 | Details |
2a00:c980::/29 | 2001:7f8:17::7bfe:1 | N | 100 | 0 | 31742 52148 | Details |
2a04:89c0::/29 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 | Details |
2a05:f507:a::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 1764 29056 13443 | Details |
2a05:c680::/29 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 1764 5404 39259 | Details |
2001:8b0::/32 | 2001:7f8:17::50e8:1 | N | 100 | 13 | 20712 | Details |
2620:fe::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 19281 | Details |
2a00:1f58::/29 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 1764 44385 | Details |
2a02:13a0::/32 | 2001:7f8:17::30e7:1 | N | 100 | 0 | 12519 | Details |
2a0b:f940:4af2::/48 | 2001:7f8:17::89c2:1 | N | 100 | 1 | 35266 205373 | Details |
2a02:73c0::/32 | 2001:7f8:17::2114:1 | N | 100 | 8 | 8468 59395 | Details |
2a05:87c0::/29 | 2001:7f8:17::3:728:1 | N | 100 | 0 | 198440 | Details |
2a01:b000::/32 | 2001:7f8:17::89c2:1 | N | 100 | 1 | 35266 | Details |
2a0c:f000::/48 | 2001:7f8:17::7ae7:2 | N | 100 | 0 | 31463 206976 | Details |
2400:8b00:520::/44 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45727 | Details |
2a01:1b1::/32 | 2001:7f8:17::5052:1 | N | 100 | 0 | 20562 39292 | Details |
2001:7fd::/48 | 2001:7f8:17::6240:1 | N | 100 | 1 | 25152 | Details |
2a04:85c0::/29 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 1764 51890 | Details |
2a02:e00:ffe9::/48 | 2001:7f8:17::f320:1 | N | 100 | 0 | 62240 62240 | Details |
2a00:16a0::/32 | 2001:7f8:17::3dd6:1 | N | 100 | 2 | 15830 | Details |
2001:df0:e9::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 55680 | Details |
2001:df0:d7::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 | Details |
2001:df0:bd::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45292 | Details |
2001:df0:a8::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 46052 | Details |
2001:df0:96::/48 | 2001:7f8:17::1e21:1 | N | 100 | 0 | 7713 45770 | Details |
2a02:fb8::/32 | 2001:7f8:17::dc09:1 | N | 100 | 0 | 56329 | Details |
2a05:83c0::/29 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 24864 201248 | Details |
2a02:57e0::/32 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 1764 59779 | Details |
2001:df0:7::/48 | 2001:7f8:17::1f8b:1 | N | 100 | 0 | 8075 | Details |
2401:fa00:41::/48 | 2001:7f8:17::3b41:1 | N | 100 | 0 | 15169 24424 | Details |
2401:fa00:43::/48 | 2001:7f8:17::3b41:1 | N | 100 | 0 | 15169 24424 | Details |
2401:fa00:44::/48 | 2001:7f8:17::3b41:1 | N | 100 | 0 | 15169 24424 | Details |
2a03:14a0::/32 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 60427 | Details |
2a03:74c0::/32 | 2001:7f8:17::3dd6:1 | N | 100 | 2 | 15830 203304 | Details |
2404:f340::/34 | 2001:7f8:17::3b41:1 | N | 100 | 0 | 15169 139070 139070 139070 | Details |
2001:df0:273::/48 | 2001:7f8:17::5fa2:1 | N | 100 | 5 | 24482 58477 | Details |
2001:df0:272::/48 | 2001:7f8:17::5fa2:1 | N | 100 | 5 | 24482 132111 | Details |
2a00:55a0:5::/48 | 2001:7f8:17::2331:1 | N | 100 | 4 | 9009 | Details |
2605:59c0:3000::/36 | 2001:7f8:17::3b41:1 | N | 100 | 0 | 15169 36492 | Details |
2a07:81c0::/29 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 44902 | Details |
2001:df0:214::/48 | 2001:7f8:17::5fa2:1 | N | 100 | 5 | 24482 132696 | Details |
2001:7f8:17::/48 | 2001:7f8:17::208a:253 | N | 100 | 0 | 8330 | Details |
2a0c:9a40:1031::/48 | 2001:7f8:17::6319:1 | N | 100 | 1 | 25369 34927 | Details |
2a03:4a80:1::/48 | 2001:7f8:17::5349:1 | N | 100 | 0 | 21321 | Details |
2a00:cb40::/32 | 2001:7f8:17::5052:1 | N | 100 | 0 | 20562 20847 48972 | Details |
2a06:dd40:5600::/48 | 2001:7f8:17::c388:1 | N | 100 | 0 | 50056 203416 | Details |
2a06:dd40:5601::/48 | 2001:7f8:17::c388:1 | N | 100 | 0 | 50056 203416 | Details |
2a02:b80::/32 | 2001:7f8:17::7814:1 | N | 100 | 0 | 30740 | Details |
2a01:388::/32 | 2001:7f8:17::a6c1:1 | N | 100 | 0 | 42689 | Details |
2001:41c0::/32 | 2001:7f8:17::c8d:2 | N | 100 | 0 | 3213 31459 | Details |
2a09:4bc0:1000::/36 | 2001:7f8:17::fb0f:1 | N | 100 | 1 | 64271 | Details |
2a01:8840:41::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:7c00::/29 | 2001:7f8:17::cb6b:1 | N | 100 | 5 | 52075 | Details |
2a03:8800::/32 | 2001:7f8:17::2331:1 | N | 100 | 6 | 9009 49687 | Details |
2a01:8840:45::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:4d::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:51::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:55::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:59::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:5d::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:61::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:65::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:69::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:6d::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:71::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:75::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:79::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:7d::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:5::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:4::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a0a:c840::/32 | 2001:7f8:17::5052:1 | N | 100 | 0 | 20562 205394 | Details |
2a01:8840:15::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:19::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:1d::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:21::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:25::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:29::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:2d::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:31::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:35::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:39::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:3d::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:c1::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2001:ac8:4d::/48 | 2001:7f8:17::2331:1 | N | 100 | 2 | 9009 | Details |
2a01:8840:c5::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:c9::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a0c:4380:b05::/48 | 2001:7f8:17::afd6:1 | N | 100 | 1 | 45014 | Details |
2001:ac8:45::/48 | 2001:7f8:17::2331:1 | N | 100 | 2 | 9009 | Details |
2a01:8840:cd::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:d1::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:d5::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a00:1098::/32 | 2001:7f8:17::ae8c:1 | N | 100 | 2 | 44684 | Details |
2a01:8840:d9::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2001:ac8:53::/48 | 2001:7f8:17::2331:1 | N | 100 | 2 | 9009 | Details |
2a01:8840:dd::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:e1::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a03:28a0::/32 | 2001:7f8:17::5052:1 | N | 100 | 0 | 20562 201650 201650 | Details |
2a01:8840:e5::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:e9::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:ed::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2001:ac8:79::/48 | 2001:7f8:17::2331:1 | N | 100 | 6 | 9009 | Details |
2a01:8840:f1::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2001:ac8:7d::/48 | 2001:7f8:17::2331:1 | N | 100 | 5 | 9009 | Details |
2a01:8840:81::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:8840:85::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:c8:1::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 20756 | Details |
2a01:8840:89::/48 | 2001:7f8:17::2a:1 | N | 100 | 0 | 42 | Details |
2a01:c8::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 20756 | Details |
2a01:c8:2::/48 | 2001:7f8:17::201a:1 | N | 100 | 1 | 8218 20756 | Details |
